Davraz Slopes
Slope difficulty and open/closed status.
2Easy
8Intermediate
2Advanced
| No | Slope | Level | Length | Last Groomed | Status |
|---|---|---|---|---|---|
| 1 | Slope 1 | Easy | - | - | Closed |
| 2 | Slope 2 | Easy | - | - | Closed |
| 3 | Slope 3 | Intermediate | - | - | Closed |
| 4 | Slope 4 | Intermediate | - | - | Closed |
| 5 | Slope 5 | Intermediate | - | - | Closed |
| 6 | Slope 6 | Intermediate | - | - | Closed |
| 7 | Slope 7 | Intermediate | - | - | Closed |
| 8 | Slope 8 | Intermediate | - | - | Closed |
| 9 | Slope 9 | Intermediate | - | - | Closed |
| 10 | Slope 10 | Intermediate | - | - | Closed |
| 11 | Slope 11 | Advanced | - | - | Closed |
| 12 | Slope 12 | Advanced | - | - | Closed |
