Davraz Slopes
Slope difficulty and open/closed status.
5Easy
8Intermediate
2Advanced
| No | Slope | Level | Length | Last Groomed | Status |
|---|---|---|---|---|---|
| 13 | 13 Nolu Pist | Advanced | 1264 m | 06.11.2026 | Closed |
| 14 | 14 Nolu Pist | Advanced | 1475 m | 06.11.2026 | Closed |
| Eğitim / Kızak Pisti | Eğitim / Kızak Pisti | Easy | 165 m | 06.11.2026 | Closed |
| 1 | Slope 1 | Easy | 2166 m | 06.11.2026 | Closed |
| 2 | Slope 2 | Intermediate | 1462 m | 06.11.2026 | Closed |
| 3 | Slope 3 | Intermediate | 1600 m | 06.11.2026 | Closed |
| 4 | Slope 4 | Easy | 1876 m | 06.11.2026 | Closed |
| 5 | Slope 5 | Intermediate | 400 m | 06.11.2026 | Closed |
| 6 | Slope 6 | Intermediate | 680 m | 06.11.2026 | Closed |
| 7 | Slope 7 | Intermediate | 628 m | 06.11.2026 | Closed |
| 8 | Slope 8 | Intermediate | 300 m | 06.11.2026 | Closed |
| 9 | Slope 9 | Easy | 200 m | 06.11.2026 | Closed |
| 10 | Slope 10 | Easy | 1082 m | 06.11.2026 | Closed |
| 11 | Slope 11 | Intermediate | 496 m | 06.11.2026 | Closed |
| 12 | Slope 12 | Intermediate | 511 m | 06.11.2026 | Closed |
